WINCH AND COMPRESSOR IN ONE COMPACT UNIT
The PowerPlant Dual Force HD is an Ultimate Performance winch and compressor in one compact unit, and it's perfect for big vehicles. Just flip the activator switch to compressor mode and discover the can-do attitude of the PowerPlant. Powered by a 4.6 hp motor, the PowerPlant HD puts out 5 cfm @ 90 psi, with a built-in air tank and intercooler. That means airing up four 35" tires from 8 psi to 35 psi in 8 minutes-or less. It's also great for powering air tools such as impact guns and nailers. And with the PowerPlant, there's no labor-intensive compressor set up: it's part of our standard winch mounting process.
Switch to winch mode and the PowerPlant turns on the latest in legendary WARN winch technology and performance. You get 12,000 lbs. of raw pulling power from our series wound motor, 80' of 3/8" diameter wire rope, plus the proven reliability of the 3-stage planetary geartrain and a contactor that's rugged and reliable. In other words, WARN to the rescue, time after time.
Best in class on-board air, plus the heavy pulling power and long winch duty cycle big trucks require.
SPECIFICATIONS: | | Air flow rating | 12 CFM @ 0 psi, 5 CFM @ 90 psi. | | Max air pressure | 100 psi. | | Air Reservoir | 1/2 gallon with Integrated Air Intercooler | | Air Pressure Switch | Yes | | Air Hose | 12' nylon, with quick-disconnect. Brass air fittings and couplings | | Rated Pull | 12,000 lbs. single line. | Motor
| Series Wound 4.6hp 12V. | Remote Control
| Hand-held remote control with thermometric indicator. | Geartrain
| 3-Stage planetary . | Gear Ratio
| 156:1 | | Clutch | Sliding ring gear. | Brake
| Automatic direct drive cone. | Drum Diameter/Length
| 2.5"/9.0" | Wire Rope
| 80' of 3/8" | Fairlead
| Roller. | Finish
| High gloss, powder coat finish over chromate coating. | | Weight | 100 lbs |
12V DC PERFORMANCE SPECS: Line Pull Lbs | Line Speed Ft/min | Motor Current | | 0 | 16.2 | 79.2 amps | | 2000 | 11.3 | 140.2 amps | | 4000 | 8.6 | 182.8 amps | | 6000 | 7.0 | 230.8 amps | | 8000 | 5.8 | 276.2 amps | | 10000 | 4.9 | 318.5 amps | | 12000 | 4.2 | 365.1 amps |
Need extra cabling for the installation? Click here to view.
Buy a winch or winch bumper and get 20% off specialist winch training with Oakwoods. More info here.
|